Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1787 | Walpole, Norfolk County, Massachusetts, USA | I6070 |
2 | ![]() | 2 Jun 1794 | Walpole, Norfolk County, Massachusetts, USA | I6071 |
3 | ![]() | 22 Sep 1800 | Walpole, Norfolk County, Massachusetts, USA | I6072 |
4 | ![]() | 14 Jul 1757 | Walpole, Norfolk County, Massachusetts, USA | I6069 |
5 | ![]() | 2 Nov 1742 | Walpole, Norfolk County, Massachusetts, USA | I981 |
6 | ![]() | 26 Dec 1777 | Walpole, Norfolk County, Massachusetts, USA | I4049 |
7 | ![]() | 1 Nov 1779 | Walpole, Norfolk County, Massachusetts, USA | I4055 |
8 | ![]() | 1 May 1744 | Walpole, Norfolk County, Massachusetts, USA | I982 |
9 | ![]() | 10 May 1769 | Walpole, Norfolk County, Massachusetts, USA | I4043 |
10 | ![]() | 10 Dec 1770 | Walpole, Norfolk County, Massachusetts, USA | I1616 |
11 | ![]() | 20 Dec 1736 | Walpole, Norfolk County, Massachusetts, USA | I978 |
12 | ![]() | 18 Dec 1773 | Walpole, Norfolk County, Massachusetts, USA | I4046 |
13 | ![]() | 30 Dec 1738 | Walpole, Norfolk County, Massachusetts, USA | I979 |
14 | ![]() | 11 Sep 1764 | Walpole, Norfolk County, Massachusetts, USA | I4040 |
15 | ![]() | 24 Nov 1768 | Walpole, Norfolk County, Massachusetts, USA | I1615 |
16 | ![]() | 24 Sep 1740 | Walpole, Norfolk County, Massachusetts, USA | I980 |
17 | ![]() | 20 Aug 1773 | Walpole, Norfolk County, Massachusetts, USA | I4052 |
18 | ![]() | 1 Jun 1797 | Walpole, Norfolk County, Massachusetts, USA | I6122 |
19 | ![]() | 12 Aug 1785 | Walpole, Norfolk County, Massachusetts, USA | I4061 |
20 | ![]() | Abt 24 Jan 1732 | Walpole, Norfolk County, Massachusetts, USA | I975 |
21 | ![]() | 8 Feb 1763 | Walpole, Norfolk County, Massachusetts, USA | I1611 |
22 | ![]() | 12 Feb 1778 | Walpole, Norfolk County, Massachusetts, USA | I4054 |
23 | ![]() | 9 Nov 1764 | Walpole, Norfolk County, Massachusetts, USA | I1612 |
24 | ![]() | 28 May 1775 | Walpole, Norfolk County, Massachusetts, USA | I4053 |
25 | ![]() | 30 Sep 1767 | Walpole, Norfolk County, Massachusetts, USA | I4042 |
26 | ![]() | 4 Dec 1761 | Walpole, Norfolk County, Massachusetts, USA | I1609 |
27 | ![]() | 12 Oct 1734 | Walpole, Norfolk County, Massachusetts, USA | I976 |
28 | ![]() | 11 May 1766 | Walpole, Norfolk County, Massachusetts, USA | I4041 |
29 | ![]() | 12 Aug 1766 | Walpole, Norfolk County, Massachusetts, USA | I1614 |
30 | ![]() | 27 Oct 1778 | Walpole, Norfolk County, Massachusetts, USA | I1618 |
31 | ![]() | 6 Mar 1771 | Walpole, Norfolk County, Massachusetts, USA | I4045 |
32 | ![]() | 21 Oct 1781 | Walpole, Norfolk County, Massachusetts, USA | I4060 |
33 | ![]() | Abt 1748 | Walpole, Norfolk County, Massachusetts, USA | I985 |
34 | ![]() | 17 Dec 1746 | Walpole, Norfolk County, Massachusetts, USA | I983 |
35 | ![]() | 5 Mar 1773 | Walpole, Norfolk County, Massachusetts, USA | I1617 |
36 | ![]() | 26 Jul 1826 | Walpole, Norfolk County, Massachusetts, USA | I6131 |
37 | ![]() | 12 Dec 1775 | Walpole, Norfolk County, Massachusetts, USA | I4047 |
38 | ![]() | 22 Feb 1762 | Walpole, Norfolk County, Massachusetts, USA | I4037 |
39 | ![]() | 22 Aug 1760 | Walpole, Norfolk County, Massachusetts, USA | I1619 |
40 | ![]() | 27 Jul 1749 | Walpole, Norfolk County, Massachusetts, USA | I1666 |
41 | ![]() | 8 Nov 1759 | Walpole, Norfolk County, Massachusetts, USA | I1672 |
42 | ![]() | 26 Nov 1754 | Walpole, Norfolk County, Massachusetts, USA | I1669 |
43 | ![]() | 5 Jul 1726 | Walpole, Norfolk County, Massachusetts, USA | I977 |
44 | ![]() | 15 Dec 1757 | Walpole, Norfolk County, Massachusetts, USA | I1670 |
45 | ![]() | 6 Dec 1765 | Walpole, Norfolk County, Massachusetts, USA | I1676 |
46 | ![]() | 21 Sep 1775 | Walpole, Norfolk County, Massachusetts, USA | I1680 |
47 | ![]() | 20 Jul 1770 | Walpole, Norfolk County, Massachusetts, USA | I1678 |
48 | ![]() | 8 Feb 1761 | Walpole, Norfolk County, Massachusetts, USA | I1674 |
49 | ![]() | 22 Feb 1773 | Walpole, Norfolk County, Massachusetts, USA | I1679 |
50 | ![]() | 24 Sep 1764 | Walpole, Norfolk County, Massachusetts, USA | I1675 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1880 | Walpole, Norfolk County, Massachusetts, USA | I6072 |
2 | ![]() | 15 Aug 1846 | Walpole, Norfolk County, Massachusetts, USA | I6069 |
3 | ![]() | 22 Mar 1862 | Walpole, Norfolk County, Massachusetts, USA | I4055 |
4 | ![]() | 8 May 1737 | Walpole, Norfolk County, Massachusetts, USA | I978 |
5 | ![]() | 18 Dec 1830 | Walpole, Norfolk County, Massachusetts, USA | I979 |
6 | ![]() | 23 Jan 1873 | Walpole, Norfolk County, Massachusetts, USA | I6124 |
7 | ![]() | 24 Apr 1777 | Walpole, Norfolk County, Massachusetts, USA | I4052 |
8 | ![]() | 7 Mar 1825 | Walpole, Norfolk County, Massachusetts, USA | I980 |
9 | ![]() | 5 Sep 1807 | Walpole, Norfolk County, Massachusetts, USA | I4061 |
10 | ![]() | 15 Aug 1807 | Walpole, Norfolk County, Massachusetts, USA | I975 |
11 | ![]() | 14 Feb 1844 | Walpole, Norfolk County, Massachusetts, USA | I1611 |
12 | ![]() | 24 Oct 1798 | Walpole, Norfolk County, Massachusetts, USA | I4053 |
13 | ![]() | 28 Jun 1848 | Walpole, Norfolk County, Massachusetts, USA | I1609 |
14 | ![]() | 25 Dec 1857 | Walpole, Norfolk County, Massachusetts, USA | I4041 |
15 | ![]() | 15 Jun 1767 | Walpole, Norfolk County, Massachusetts, USA | I1614 |
16 | ![]() | 19 Jan 1822 | Walpole, Norfolk County, Massachusetts, USA | I1618 |
17 | ![]() | 10 Oct 1860 | Walpole, Norfolk County, Massachusetts, USA | I4060 |
18 | ![]() | Yes, date unknown | Walpole, Norfolk County, Massachusetts, USA | I6131 |
19 | ![]() | 20 Mar 1842 | Walpole, Norfolk County, Massachusetts, USA | I1666 |
20 | ![]() | 30 Jan 1765 | Walpole, Norfolk County, Massachusetts, USA | I1675 |
21 | ![]() | 2 May 1793 | Walpole, Norfolk County, Massachusetts, USA | I950 |
22 | ![]() | 1 Apr 1859 | Walpole, Norfolk County, Massachusetts, USA | I6123 |
23 | ![]() | 15 Aug 1834 | Walpole, Norfolk County, Massachusetts, USA | I1286 |
24 | ![]() | Yes, date unknown | Walpole, Norfolk County, Massachusetts, USA | I6075 |
25 | ![]() | 10 Mar 1873 | Walpole, Norfolk County, Massachusetts, USA | I6126 |
26 | ![]() | Aug 1858 | Walpole, Norfolk County, Massachusetts, USA | I6125 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / CLEVELAND | 27 Apr 1769 | Walpole, Norfolk County, Massachusetts, USA | F9645 |
2 | BAKER / CLARK | 7 Sep 1826 | Walpole, Norfolk County, Massachusetts, USA | F11730 |
3 | BAKER / CLEVELAND | 17 Aug 1786 | Walpole, Norfolk County, Massachusetts, USA | F7220 |
4 | BLAKE / LINDLEY | 27 May 1792 | Walpole, Norfolk County, Massachusetts, USA | F4694 |
5 | CLEVELAND / ADAMS | 14 May 1759 | Walpole, Norfolk County, Massachusetts, USA | F413 |
6 | CLEVELAND / COBB | 1 Jan 1770 | Walpole, Norfolk County, Massachusetts, USA | F7157 |
7 | CLEVELAND / HALL | Abt 1730 | Walpole, Norfolk County, Massachusetts, USA | F7330 |
8 | CLEVELAND / LINDLEY | 10 Apr 1800 | Walpole, Norfolk County, Massachusetts, USA | F2706 |
9 | CLEVELAND / SCOTT | Abt 1796 | Walpole, Norfolk County, Massachusetts, USA | F7294 |
10 | CLEVELAND / TURNER | 12 Feb 1761 | Walpole, Norfolk County, Massachusetts, USA | F2234 |
11 | FARRINGTON / CLEVELAND | 26 Sep 1754 | Walpole, Norfolk County, Massachusetts, USA | F1698 |
12 | FROST / CLEVELAND | 25 Nov 1806 | Walpole, Norfolk County, Massachusetts, USA | F4857 |
13 | GUILD / CLEVELAND | 23 Jun 1791 | Walpole, Norfolk County, Massachusetts, USA | F10268 |
14 | HILL / CLEVELAND | 13 Nov 1788 | Walpole, Norfolk County, Massachusetts, USA | F1755 |
15 | MORSE / CLEVELAND | Abt 1797 | Walpole, Norfolk County, Massachusetts, USA | F6196 |
16 | WATERS / CLEVELAND | 19 Jun 1837 | Walpole, Norfolk County, Massachusetts, USA | F7372 |