Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1788 | Oyster Bay, Queens, Long Island, New York, USA | I6769 |
2 | ![]() | 28 Nov 1794 | Oyster Bay, Queens, Long Island, New York, USA | I6771 |
3 | ![]() | 22 Oct 1790 | Oyster Bay, Queens, Long Island, New York, USA | I6770 |
4 | ![]() | 30 Mar 1752 | Oyster Bay, Queens, Long Island, New York, USA | I6768 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1864 | Oyster Bay, Queens, Long Island, New York, USA | I6769 |
2 | ![]() | 3 Dec 1818 | Oyster Bay, Queens, Long Island, New York, USA | I4190 |
3 | ![]() | 23 Feb 1835 | Oyster Bay, Queens, Long Island, New York, USA | I6768 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | STORRS / WRIGHT | 6 May 1786 | Oyster Bay, Queens, Long Island, New York, USA | F1757 |