Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1878 | Otley, Marion County, Iowa, USA | I29037 |
2 | ![]() | 2 Jul 1871 | Otley, Marion County, Iowa, USA | I29034 |
3 | ![]() | 23 Jun 1867 | Otley, Marion County, Iowa, USA | I29032 |
4 | ![]() | 5 Sep 1875 | Otley, Marion County, Iowa, USA | I29036 |
5 | ![]() | 13 Jul 1873 | Otley, Marion County, Iowa, USA | I29035 |
6 | ![]() | 23 May 1880 | Otley, Marion County, Iowa, USA | I29038 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1875 | Otley, Marion County, Iowa, USA | I29032 |