Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1776 | Guilford, New Haven County, Connecticut, USA | I9181 |
2 | ![]() | 14 Sep 1792 | Guilford, New Haven County, Connecticut, USA | I9182 |
3 | ![]() | 26 Jun 1804 | Guilford, New Haven County, Connecticut, USA | I9189 |
4 | ![]() | 15 Sep 1797 | Guilford, New Haven County, Connecticut, USA | I9185 |
5 | ![]() | 12 Jan 1806 | Guilford, New Haven County, Connecticut, USA | I9190 |
6 | ![]() | 15 Jan 1796 | Guilford, New Haven County, Connecticut, USA | I9184 |
7 | ![]() | 26 Feb 1794 | Guilford, New Haven County, Connecticut, USA | I9183 |
8 | ![]() | 12 Mar 1801 | Guilford, New Haven County, Connecticut, USA | I9187 |
9 | ![]() | 7 Feb 1799 | Guilford, New Haven County, Connecticut, USA | I9186 |
10 | ![]() | 30 Jun 1802 | Guilford, New Haven County, Connecticut, USA | I9188 |
11 | ![]() | 20 Dec 1807 | Guilford, New Haven County, Connecticut, USA | I9191 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan 1796 | Guilford, New Haven County, Connecticut, USA | I9183 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLEVELAND / CALDWELL | 3 Dec 1791 | Guilford, New Haven County, Connecticut, USA | F5234 |