Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1929 | Seattle, King County, Washington, USA | I20760 |
2 | ![]() | 24 Dec 1889 | Seattle, King County, Washington, USA | I94335734 |
3 | ![]() | 14 Jun 1923 | Seattle, King County, Washington, USA | I60528331 |
4 | ![]() | 22 Dec 1926 | Seattle, King County, Washington, USA | I12134 |
5 | ![]() | 18 Apr 1946 | Seattle, King County, Washington, USA | I54781036 |
6 | ![]() | 7 Feb 1920 | Seattle, King County, Washington, USA | I29677 |
7 | ![]() | 13 Nov 1909 | Seattle, King County, Washington, USA | I20292 |
8 | ![]() | 6 Apr 1929 | Seattle, King County, Washington, USA | I28804 |
9 | ![]() | 4 Oct 1888 | Seattle, King County, Washington, USA | I18130 |
10 | ![]() | 28 Aug 1890 | Seattle, King County, Washington, USA | I18132 |
11 | ![]() | 28 Nov 1917 | Seattle, King County, Washington, USA | I24850434 |
12 | ![]() | 13 Sep 1914 | Seattle, King County, Washington, USA | I30848 |
13 | ![]() | 8 Aug 1910 | Seattle, King County, Washington, USA | I30051 |
14 | ![]() | 13 Nov 1917 | Seattle, King County, Washington, USA | I28037 |
15 | ![]() | 2 Jun 1926 | Seattle, King County, Washington, USA | I34390 |
16 | ![]() | 18 Feb 1914 | Seattle, King County, Washington, USA | I44314672 |
17 | ![]() | 2 Aug 1919 | Seattle, King County, Washington, USA | I34385 |
18 | ![]() | 7 Sep 1921 | Seattle, King County, Washington, USA | I83526924 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1996 | Seattle, King County, Washington, USA | I25725 |
2 | ![]() | 11 Jan 1973 | Seattle, King County, Washington, USA | I25307 |
3 | ![]() | 22 Mar 1950 | Seattle, King County, Washington, USA | I14243 |
4 | ![]() | 13 Jul 1969 | Seattle, King County, Washington, USA | I14306 |
5 | ![]() | 11 Jun 1919 | Seattle, King County, Washington, USA | I12136 |
6 | ![]() | Abt 1940 | Seattle, King County, Washington, USA | I12135 |
7 | ![]() | 11 Feb 1987 | Seattle, King County, Washington, USA | I12133 |
8 | ![]() | 27 Oct 1969 | Seattle, King County, Washington, USA | I26485 |
9 | ![]() | 29 Mar 1984 | Seattle, King County, Washington, USA | I30006 |
10 | ![]() | 25 Mar 1973 | Seattle, King County, Washington, USA | I26065 |
11 | ![]() | 21 May 1991 | Seattle, King County, Washington, USA | I27874 |
12 | ![]() | 22 Apr 1996 | Seattle, King County, Washington, USA | I27878 |
13 | ![]() | 17 Dec 1965 | Seattle, King County, Washington, USA | I27879 |
14 | ![]() | 10 Jul 1985 | Seattle, King County, Washington, USA | I27875 |
15 | ![]() | 1 Feb 1954 | Seattle, King County, Washington, USA | I12165 |
16 | ![]() | 22 Nov 2004 | Seattle, King County, Washington, USA | I27697 |
17 | ![]() | 17 May 1997 | Seattle, King County, Washington, USA | I27698 |
18 | ![]() | 4 Dec 1955 | Seattle, King County, Washington, USA | I27872 |
19 | ![]() | 24 Oct 1979 | Seattle, King County, Washington, USA | I31613 |
20 | ![]() | 5 Dec 2005 | Seattle, King County, Washington, USA | I29743 |
21 | ![]() | 24 May 1986 | Seattle, King County, Washington, USA | I19049 |
22 | ![]() | 12 May 1960 | Seattle, King County, Washington, USA | I12149 |
23 | ![]() | 2 Jul 2016 | Seattle, King County, Washington, USA | I34390 |
24 | ![]() | Aug 1977 | Seattle, King County, Washington, USA | I29439 |
25 | ![]() | 5 Jun 2012 | Seattle, King County, Washington, USA | I29701 |
26 | ![]() | 19 Aug 1985 | Seattle, King County, Washington, USA | I29516 |
27 | ![]() | 14 Oct 1958 | Seattle, King County, Washington, USA | I29513 |
28 | ![]() | 9 Mar 1979 | Seattle, King County, Washington, USA | I19118 |
29 | ![]() | 27 May 1998 | Seattle, King County, Washington, USA | I34386 |
30 | ![]() | Mar 1966 | Seattle, King County, Washington, USA | I34384 |
31 | ![]() | 17 Jan 2002 | Seattle, King County, Washington, USA | I34385 |
32 | ![]() | 3 Feb 1983 | Seattle, King County, Washington, USA | I29936 |
33 | ![]() | 9 Dec 1991 | Seattle, King County, Washington, USA | I28422 |
34 | ![]() | 12 Feb 1993 | Seattle, King County, Washington, USA | I30047 |
35 | ![]() | 11 Nov 2011 | Seattle, King County, Washington, USA | I29692 |
36 | ![]() | 24 Oct 1985 | Seattle, King County, Washington, USA | I25226 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1920 | Seattle, King County, Washington, USA | I14243 |
2 | ![]() | 11 Apr 1930 | Seattle, King County, Washington, USA | I14243 |
3 | ![]() | 3 Apr 1940 | Seattle, King County, Washington, USA | I14243 |
4 | ![]() | 7 Jan 1920 | Seattle, King County, Washington, USA | I40900850 |
5 | ![]() | 17 Apr 1940 | Seattle, King County, Washington, USA | I26069 |
6 | ![]() | 11 Apr 1940 | Seattle, King County, Washington, USA | I11899 |
7 | ![]() | 5 Jan 1920 | Seattle, King County, Washington, USA | I29673 |
8 | ![]() | 5 Jan 1920 | Seattle, King County, Washington, USA | I29676 |
9 | ![]() | 11 Apr 1940 | Seattle, King County, Washington, USA | I11833 |
10 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27880 |
11 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27877 |
12 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27876 |
13 | ![]() | 1 Apr 1910 | Seattle, King County, Washington, USA | I19102 |
14 | ![]() | 4 Apr 1930 | Seattle, King County, Washington, USA | I19102 |
15 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27873 |
16 | ![]() | 22 Apr 1940 | Seattle, King County, Washington, USA | I31017 |
17 | ![]() | 17 Apr 1940 | Seattle, King County, Washington, USA | I26065 |
18 | ![]() | 12 Apr 1940 | Seattle, King County, Washington, USA | I27874 |
19 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27878 |
20 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27879 |
21 | ![]() | 15 Apr 1910 | Seattle, King County, Washington, USA | I18787 |
22 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27875 |
23 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I12165 |
24 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27872 |
25 | ![]() | 9 Apr 1930 | Seattle, King County, Washington, USA | I29945 |
26 | ![]() | 11 Apr 1940 | Seattle, King County, Washington, USA | I11981 |
27 | ![]() | 7 Jan 1920 | Seattle, King County, Washington, USA | I45128637 |
28 | ![]() | 7 Jan 1920 | Seattle, King County, Washington, USA | I24850434 |
29 | ![]() | 15 Apr 1910 | Seattle, King County, Washington, USA | I18803 |
30 | ![]() | 2 Apr 1930 | Seattle, King County, Washington, USA | I19972 |
31 | ![]() | 2 Apr 1930 | Seattle, King County, Washington, USA | I40863860 |
32 | ![]() | 11 Apr 1940 | Seattle, King County, Washington, USA | I29523 |
33 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I29439 |
34 | ![]() | 5 Jan 1920 | Seattle, King County, Washington, USA | I29436 |
35 | ![]() | 12 Apr 1940 | Seattle, King County, Washington, USA | I28417 |
36 | ![]() | 12 Apr 1940 | Seattle, King County, Washington, USA | I28415 |
37 | ![]() | 1 Apr 1910 | Seattle, King County, Washington, USA | I19107 |
38 | ![]() | 1 Apr 1910 | Seattle, King County, Washington, USA | I19116 |
39 | ![]() | 4 Apr 1930 | Seattle, King County, Washington, USA | I19116 |
40 | ![]() | 4 Apr 1930 | Seattle, King County, Washington, USA | I19138 |
41 | ![]() | 22 Apr 1940 | Seattle, King County, Washington, USA | I31018 |
42 | ![]() | 11 Apr 1940 | Seattle, King County, Washington, USA | I29526 |
43 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27884 |
44 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I27883 |
45 | ![]() | 10 Apr 1940 | Seattle, King County, Washington, USA | I29692 |
46 | ![]() | 8 Jan 1920 | Seattle, King County, Washington, USA | I28103 |
47 | ![]() | 11 Apr 1930 | Seattle, King County, Washington, USA | I28103 |
48 | ![]() | 3 Apr 1940 | Seattle, King County, Washington, USA | I28103 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / MARVIN | 16 Sep 1922 | Seattle, King County, Washington, USA | F9586 |
2 | BENJAMIN / BALLARD | Abt 1946 | Seattle, King County, Washington, USA | F10987 |
3 | BUTTERFIELD / HESSMAN | 7 Oct 1933 | Seattle, King County, Washington, USA | F11505 |
4 | CLEVELAND / TOWERS | 19 Jun 1949 | Seattle, King County, Washington, USA | F5173 |
5 | MUZZALL / JACKSON | 28 Jan 1919 | Seattle, King County, Washington, USA | F10629 |
6 | RASCH / RUDES | 2 Oct 1932 | Seattle, King County, Washington, USA | F9590 |
7 | SCHWARTZ / BUTTERFIELD | 4 May 1926 | Seattle, King County, Washington, USA | F6221 |
8 | SCOTT / MUZZALL | 30 Oct 1937 | Seattle, King County, Washington, USA | F7910 |