Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1928 | Manlius, Onondaga County, New York, USA | I16190 |
2 | ![]() | 8 Nov 1928 | Manlius, Onondaga County, New York, USA | I16180 |
3 | ![]() | 18 Feb 1934 | Manlius, Onondaga County, New York, USA | I21703282 |
4 | ![]() | 9 Dec 1896 | Manlius, Onondaga County, New York, USA | I16372 |
5 | ![]() | 22 May 1797 | Manlius, Onondaga County, New York, USA | I12658 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1966 | Manlius, Onondaga County, New York, USA | I46 |
2 | ![]() | 9 Jun 1848 | Manlius, Onondaga County, New York, USA | I1073 |
3 | ![]() | 13 Dec 2000 | Manlius, Onondaga County, New York, USA | I90 |
4 | ![]() | 4 Jun 2004 | Manlius, Onondaga County, New York, USA | I16470 |
5 | ![]() | 4 Mar 1985 | Manlius, Onondaga County, New York, USA | I30214 |
6 | ![]() | 7 Jan 1974 | Manlius, Onondaga County, New York, USA | I30210 |
7 | ![]() | 3 Feb 1957 | Manlius, Onondaga County, New York, USA | I30208 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1920 | Manlius, Onondaga County, New York, USA | I2569 |
2 | ![]() | 15 Apr 1930 | Manlius, Onondaga County, New York, USA | I59 |
3 | ![]() | 21 Apr 1910 | Manlius, Onondaga County, New York, USA | I16403 |
4 | ![]() | 21 Apr 1910 | Manlius, Onondaga County, New York, USA | I16404 |
5 | ![]() | 21 Apr 1910 | Manlius, Onondaga County, New York, USA | I16225 |
6 | ![]() | 21 Apr 1910 | Manlius, Onondaga County, New York, USA | I16228 |
7 | ![]() | 21 Apr 1910 | Manlius, Onondaga County, New York, USA | I16402 |