Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1848 | , Madison County, New York, USA | I13435 |
2 | ![]() | Jan 1874 | , Madison County, New York, USA | I13010 |
3 | ![]() | 3 May 1829 | , Madison County, New York, USA | I19588 |
4 | ![]() | Abt 1867 | , Madison County, New York, USA | I101 |
5 | ![]() | Abt 1851 | , Madison County, New York, USA | I97 |
6 | ![]() | Abt 1861 | , Madison County, New York, USA | I100 |
7 | ![]() | Abt 1871 | , Madison County, New York, USA | I13180 |
8 | ![]() | 10 Aug 1817 | , Madison County, New York, USA | I583 |
9 | ![]() | 2 Dec 1868 | , Madison County, New York, USA | I13012 |
10 | ![]() | 14 Sep 1872 | , Madison County, New York, USA | I13013 |
11 | ![]() | Abt 1856 | , Madison County, New York, USA | I13453 |
12 | ![]() | Abt 1808 | , Madison County, New York, USA | I13448 |
13 | ![]() | Abt 1844 | , Madison County, New York, USA | I13450 |
14 | ![]() | Abt 1854 | , Madison County, New York, USA | I12989 |
15 | ![]() | Abt 1867 | , Madison County, New York, USA | I13493 |
16 | ![]() | Abt 1859 | , Madison County, New York, USA | I13454 |
17 | ![]() | Abt 1866 | , Madison County, New York, USA | I13189 |
18 | ![]() | Abt 1874 | , Madison County, New York, USA | I12898 |
19 | ![]() | Abt 1864 | , Madison County, New York, USA | I13188 |
20 | ![]() | Abt 1862 | , Madison County, New York, USA | I13187 |
21 | ![]() | Abt 1867 | , Madison County, New York, USA | I12889 |
22 | ![]() | Abt 1869 | , Madison County, New York, USA | I12890 |
23 | ![]() | Abt 1861 | , Madison County, New York, USA | I13186 |
24 | ![]() | Feb 1859 | , Madison County, New York, USA | I107 |
25 | ![]() | Dec 1834 | , Madison County, New York, USA | I578 |
26 | ![]() | Jun 1858 | , Madison County, New York, USA | I13496 |
27 | ![]() | Abt 1853 | , Madison County, New York, USA | I13495 |
28 | ![]() | 13 Jun 1847 | , Madison County, New York, USA | I45 |
29 | ![]() | 20 Oct 1852 | , Madison County, New York, USA | I2599 |
30 | ![]() | Abt 1842 | , Madison County, New York, USA | I587 |
31 | ![]() | 1 Feb 1871 | , Madison County, New York, USA | I13192 |
32 | ![]() | 14 Oct 1848 | , Madison County, New York, USA | I12830 |
33 | ![]() | Abt 1843 | , Madison County, New York, USA | I596 |
34 | ![]() | Feb 1848 | , Madison County, New York, USA | I597 |
35 | ![]() | 14 Oct 1839 | , Madison County, New York, USA | I592 |
36 | ![]() | Abt 1851 | , Madison County, New York, USA | I12984 |
37 | ![]() | 13 Nov 1872 | , Madison County, New York, USA | I13193 |
38 | ![]() | Abt 1864 | , Madison County, New York, USA | I13975 |
39 | ![]() | Abt 1862 | , Madison County, New York, USA | I13190 |
40 | ![]() | 30 Mar 1845 | , Madison County, New York, USA | I593 |
41 | ![]() | 28 Apr 1871 | , Madison County, New York, USA | I2630 |
42 | ![]() | 6 Nov 1831 | , Madison County, New York, USA | I19773 |
43 | ![]() | 1833 | , Madison County, New York, USA | I595 |
44 | ![]() | 1807 | , Madison County, New York, USA | I162 |
45 | ![]() | Aug 1866 | , Madison County, New York, USA | I159 |
46 | ![]() | Jul 1842 | , Madison County, New York, USA | I157 |
47 | ![]() | Mar 1834 | , Madison County, New York, USA | I12919 |
48 | ![]() | Abt 1869 | , Madison County, New York, USA | I160 |
49 | ![]() | 8 Oct 1864 | , Madison County, New York, USA | I13981 |
50 | ![]() | Abt 1865 | , Madison County, New York, USA | I12896 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1873 | , Madison County, New York, USA | I2596 |
2 | ![]() | 20 Mar 1927 | , Madison County, New York, USA | I23121 |
3 | ![]() | 5 Aug 1962 | , Madison County, New York, USA | I31862 |
4 | ![]() | Dec 1943 | , Madison County, New York, USA | I12881 |
5 | ![]() | 13 Nov 1884 | , Madison County, New York, USA | I12836 |
6 | ![]() | 8 Dec 1926 | , Madison County, New York, USA | I13981 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | GREEN / FREDERICKS | Nov 1901 | , Madison County, New York, USA | F3513 |
2 | HODGE / MILLER | Abt 1842 | , Madison County, New York, USA | F1951 |
3 | JOHNSON / HODGE | Abt 1876 | , Madison County, New York, USA | F11550 |
4 | MASON / FARGO | 21 Jan 1866 | , Madison County, New York, USA | F3540 |
5 | MCCRILLIS / CLEVELAND | Abt 1800 | , Madison County, New York, USA | F2592 |