Name | Erastus CLEVELAND | |
Born | 24 Dec 1839 | Goshen, Litchfield County, Connecticut, USA ![]() |
Gender | Male | |
Died | 22 Aug 1864 | Baltimore, City of Baltimore, Maryland, USA ![]() |
Person ID | I8171 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | George Orson CLEVELAND, b. 24 Sep 1810, Goshen, Litchfield County, Connecticut, USA ![]() ![]() | |
Mother | Jane LAMPHERE, b. 9 Mar 1803, Stonington, New London County, Connecticut, USA ![]() | |
Married | 9 Feb 1832 | Harwinton, Litchfield County, Connecticut, USA ![]() |
Family ID | F246 | Group Sheet | Family Chart |
Family | UNKNOWN, d. Yes, date unknown | |
Married | Abt 1860 | Harwinton, Litchfield County, Connecticut, USA ![]() |
Last Modified | 1 Feb 2019 | |
Family ID | F997 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|