Name | Pamelia Green BABCOCK | |
Born | 29 Jul 1826 | Sandusky, , Ohio, USA ![]() |
Gender | Female | |
Person ID | I3368 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | Samuel BABCOCK, b. 31 Oct 1793, Royalton, Windsor County, Vermont, USA ![]() | |
Mother | Polly CLEVELAND, b. 31 Mar 1795, Royalton, Windsor County, Vermont, USA ![]() ![]() | |
Married | 16 Oct 1826 | Royalton, Windsor County, Vermont, USA ![]() |
Family ID | F289 | Group Sheet | Family Chart |
Family | James MORRISON, d. Yes, date unknown | |||
Married | 12 Oct 1858 [2] | |||
Children |
|
|||
Last Modified | 1 Feb 2019 | |||
Family ID | F3421 | Group Sheet | Family Chart |
Sources |
|