Name | Euphemia CLEVELAND | |
Born | 15 Jun 1839 | , , New York, USA ![]() |
Gender | Female | |
Died | 28 Jun 1839 | |
Notes |
|
|
Person ID | I318 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | William Rathbone CLEVELAND, b. 7 Nov 1800, Half Moon, Dutchess County, New York, USA ![]() ![]() | |
Mother | Julie Ann DRAKE, b. 25 Apr 1807, Half Moon, Rennesselaer County, New York, USA ![]() ![]() | |
Married | Abt 1824 | Unadilla, Otsego County, New York, USA ![]() |
Family ID | F732 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|