Name | Phoebe Ann BLISS | |
Born | 31 May 1845 | Hartwick, Otsego County, New York, USA ![]() |
Gender | Female | |
Died | 17 Jan 1917 [1] | |
Buried | Hartwick, Otsego County, New York, USA ![]() |
|
Person ID | I307 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | UNKNOWN | |
Mother | UNKNOWN | |
Married | 9 Mar 1840 | Hartwick, Otsego County, New York, USA ![]() |
Family ID | F1886 | Group Sheet | Family Chart |
Family | Andrew SALISBURY, b. 22 Nov 1835, d. 15 Jan 1908 (Age 72 years) | |||||||||||||
Married | 14 Feb 1864 | Cooperstown, Otsego County, New York, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Feb 2019 | |||||||||||||
Family ID | F1885 | Group Sheet | Family Chart |
Event Map |
|
Sources |