Name | Nancy PARDO | |
Born | 2 Jul 1801 | Colchester, Essex County, Ontario, Canada ![]() |
Gender | Female | |
Died | 26 Oct 1866 [1] | |
Person ID | I15541 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | John PARDO, b. 1755, Worchestershire, , , England ![]() ![]() | |
Mother | Lois LUMIS, b. , , Connecticut, USA ![]() ![]() | |
Family ID | F945 | Group Sheet | Family Chart |
Family | John Lounsbury HUGHSON, b. 3 Jun 1791, , Dutchess County, New York, USA ![]() | |
Married | 30 Dec 1818 [1] | |
Last Modified | 1 Feb 2019 | |
Family ID | F1161 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|