Name | Daniel D. Tompkins CLEVELAND | |
Born | 27 Feb 1817 | , , New York, USA ![]() |
Gender | Male | |
Died | Bef 1841 | , , Texas, USA ![]() |
Notes |
|
|
Person ID | I10807 | Our Ancestors |
Last Modified | 28 Jul 2019 |
Father | Elijah CLEVELAND, b. 5 Feb 1775, Hillsdale, , New York, USA ![]() ![]() | |
Mother | Lucretia BROOKINS, b. 14 Aug 1787, d. 10 Oct 1837, Elkhart, Elkhart County, Indiana, USA ![]() | |
Married | 1803 | , , New York, USA ![]() |
Family ID | F28 | Group Sheet | Family Chart |
Family | Angeline RICHMOND, b. 18 Apr 1823, Plymouth, Ashtabula County, Ohio, USA ![]() ![]() | |||||
Married | Abt 1838 | Plymouth, Ashtabula County, Ohio, USA ![]() |
||||
Children |
|
|||||
Last Modified | 1 Nov 2019 | |||||
Family ID | F27 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|