Name | Henry FELLOWS | |
Born | 28 Dec 1816 | Taghkanick, Dutchess County, New York, USA ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I10557 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | Jonathan FELLOWS, b. 19 Feb 1787, d. 7 Dec 1843, Claverack, Columbia County, New York, USA ![]() | |
Mother | Maria CLEVELAND, b. 22 Nov 1789, Canterbury, Windham County, Connecticut, USA ![]() ![]() | |
Married | 5 Mar 1808 | Claverack, Columbia County, New York, USA ![]() |
Family ID | F4642 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|