Name | Charles Melville HIBBARD | |
Born | 17 Oct 1839 | Troy, Orleans County, Vermont, USA ![]() |
Gender | Male | |
Died | 23 May 1874 | Newport, , Vermont, USA ![]() |
Person ID | I10339 | Our Ancestors |
Last Modified | 3 Sep 2016 |
Father | Joel HIBBARD, b. 6 Feb 1801, Saint-Armand, , Quebec, Canada ![]() ![]() | |
Mother | Lucy Elenette CLEVELAND, b. 14 Jan 1799, Royalton, Windsor County, Vermont, USA ![]() | |
Married | 31 Mar 1829 | Royalton, Windsor County, Vermont, USA ![]() |
Family ID | F385 | Group Sheet | Family Chart |
Family | Mary Jane SPAULDING, b. 8 Apr 1851, Franklin, Franklin County, Vermont, USA ![]() | |||||
Married | 29 Dec 1869 | Newport, , Vermont, USA ![]() |
||||
Children |
|
|||||
Last Modified | 1 Feb 2019 | |||||
Family ID | F384 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|